Rent a Car Lahore: Traveling to other cities
When your journey takes you beyond Lahore’s city limits, SAF Rent A Car remains your unwavering partner in reliable and comfortable transportation. Our commitment to excellence extends to inter-city travel, solidifying our status as the go-to choice for discerning individuals and businesses alike. With SAF, you can traverse the highways and byways of Pakistan with unwavering authority, expertise, and trust.
Our expertly curated fleet is designed to meet your diverse inter-city travel needs. From the Toyota Corolla & Yaris to Honda BRV, each vehicle in our repertoire is tailored to ensure your journeys are nothing short of exceptional. Our daily car prices for inter-city travel from Lahore to various destinations reflect our dedication to offering affordable, yet top class, transportation solutions:
Rent A Car Prices for Inter-City Travel:
Vehicle | Daily Rental Price (Rs.) |
---|---|
Suzuki Wagon R | 4500 |
Suzuki Cultus | 4500 |
Toyota Corolla | 6000 – 8000 |
Toyota Yaris | 6000 – 8000 |
Honda Civic | 8000 |
Hyundai Tucson SUV | 15000 |
Kia Sportage SUV | 15000 |
MG SUV | 15000 |
APV Van | 6000 |
Honda BRV | 7000 – 8000 |
Toyota Grand Cabin Hiace Van | 15000 |
Toyota Coaster | 20,000 |
Prado | 18000 |
Landcruiser V8 | 30,000 |
- Timings: Full Day, Starting from 12:00am Ending 11:55pm (Datewise)
- Fuel: not included
- Tolls: not included
- Driver meals accommodation: PKR1500
Intercity Traveling: Rent A Car For One Way Drop Off
Destination | Corolla Yaris Price (Rs) | BRV Price (Rs) |
---|---|---|
Lahore to Abbottabad | 22000 | 25000 |
Lahore to Bahawalpur | 22000 | 25000 |
Lahore to D.G. Khan | 20,000 | 26000 |
Lahore to D.I. Khan | 22000 | 28000 |
Lahore to Faisalabad | 14000 | 15000 |
Lahore to Gujranwala | 9000 | 10000 |
Lahore to Gujrat | 12000 | 13000 |
Lahore to Islamabad | 18000 | 22000 |
Lahore to Kallar Kahar | 000 | 18000 |
Lahore to Khanewal | 17000 | 18000 |
Lahore to Khanpur Dam | 22000 | 24000 |
Lahore to Lalamusa | 12500 | 14000 |
Lahore to Mangla Dam | 16000 | 18000 |
Lahore to Multan | 18000 | 20000 |
Lahore to Mianwali | 22000 | 22000 |
Lahore to Murree | 22000 | 24000 |
Lahore to Okara | 10,000 | 12000 |
Lahore to Peshawar | 25000 | 28000 |
Lahore to Rahim Yar Khan | 28000 | 30000 |
Lahore to Sialkot | 13000 | 14000 |
Lahore to Sargodha | 14000 | 16000 |
We understand that inter-city travel demands more than just a vehicle; it necessitates a partner who embodies trust, skill, and expertise. Our vehicles are meticulously maintained to ensure a seamless and reliable experience on the open road. Whether you’re a traveler exploring Pakistan’s scenic beauty or a business professional journeying to meetings in neighboring cities, SAF Tours guarantees a journey that epitomizes the pinnacle of authority and customer satisfaction. Choose our rent a car service for your inter-city travels and experience the difference.